Falmouth Stamp & Coin
11 Town Hall Square, Falmouth, MA 02540
1-508-548-7075
Your internet & neighborhood stamp
& coin shopİ
| Scott #2115 22c FLAG Over Capitol, wide block tagging, Issued 1985, Mint, F-VF, NH | ||
![]() |
||
| 2115 #2-3 | Plate Number Strip of 3, Plate #2, wide block tagging, catalog value $3.50 | $ 2.50 |
| 2115 #2-5 | Plate Number Strip of 5, Plate #2, wide block tagging, catalog value $3.00 | $ 2.25 |
| 2115 #4-5 | Plate Number Strip of 5, Plate #4, wide block tagging, catalog value $5.50 | $ 4.00 |
| 2115 #6-5 | Plate Number Strip of 5, Plate #6, wide block tagging, catalog value $6.50 | $ 5.00 |
| 2115 #10-5 | Plate Number Strip of 5, Plate #10, wide block tagging, catalog value $3.75 | $ 2.75 |
| 2115 #13-5 | Plate Number Strip of 5, Plate #13, wide block tagging, catalog value $12.50 | $ 9.00 |
| 2115 #14-5 | Plate Number Strip of 5, Plate #14, wide block tagging, catalog value $29.00 | $ 21.00 |
| 2115 #15-5 | Plate Number Strip of 5, Plate #15, wide block tagging, catalog value $3.25 | $ 2.50 |
| 2115 #16-5 | Plate Number Strip of 5, Plate #16, wide block tagging, catalog value $5.50 | $ 4.00 |
| 2115 #21-5 | Plate Number Strip of 5, Plate #21, wide block tagging, catalog value $6.00 | $ 4.75 |
| 2115 #0-1 | Single Stamp, Mint, NH, F-VF, no number | $ 0.35 |
| 2115 #0-2 | Pair, Mint, NH, F-VF, no number | $ 0.70 |
| 2115 #0-3 | Strip of 3, Mint, NH, F-VF, no number | $ 1.00 |
| 2115 #0-4 | Strip of 4, Mint, NH, F-VF, no number | $ 1.30 |
| 2115 #0-5 | Strip of 5, Mint, NH, F-VF, no number | $ 1.60 |
| Scott #2115a 22c FLAG Over Capitol, narrow block tagging, Issued 1981, Mint, F-VF, NH | ||
| 2115a #1-3 | Plate Number Strip of 3, Plate #1, narrow block tagging, catalog value $10.00 | $ 7.50 |
| 2115a #1-5 | Plate Number Strip of 5, Plate #1, narrow block tagging, catalog value $12.00 | $ 8.50 |
| 2115a #3-3 | Plate Number Strip of 3, Plate #3, narrow block tagging, catalog value $10.00 | $ 7.50 |
| 2115a #3-5 | Plate Number Strip of 5, Plate #3, narrow block tagging, catalog value $47.50 | $ 34.00 |
| 2115a #5-5 | Plate Number Strip of 5, Plate #5, narrow block tagging, catalog value $5.75 | $ 4.00 |
| 2115a #7-5 | Plate Number Strip of 5, Plate #7, narrow block tagging, catalog value $12.00 | $ 8.00 |
| 2115a #8-5 | Plate Number Strip of 5, Plate #8, narrow block tagging, catalog value $3.25 | $ 2.50 |
| 2115av #8-5 | Plate Number Strip of 5, Plate #8, narrow block tagging, split tagging | $ 5.00 |
| 2115a #11-3 | Plate Number Strip of 3, Plate #11, narrow block tagging, catalog value $5.75 | $ 4.00 |
| 2115a #11-5 | Plate Number Strip of 5, Plate #11, narrow block tagging, catalog value $6.00 | $ 4.50 |
| 2115a #12-5 | Plate Number Strip of 5, Plate #12, narrow block tagging, catalog value $3.25 | $ 2.50 |
| 2115a #17-5 | Plate Number Strip of 5, Plate #17, narrow block tagging, catalog value $6.00 | $ 4.00 |
| 2115a #18-5 | Plate Number Strip of 5, Plate #18, narrow block tagging, catalog value $6.00 | $ 4.00 |
| 1895a #19-3 | Plate Number Strip of 3, Plate #19, narrow block tagging, catalog value $3.00 | $ 2.25 |
| 2115a #19-5 | Plate Number Strip of 5, Plate #19, narrow block tagging, catalog value $3.25 | $ 2.50 |
| 2115a #20-5 | Plate Number Strip of 5, Plate #20, narrow block tagging, catalog value $6.00 | $ 4.00 |
| 2115a #22-5 | Plate Number Strip of 5, Plate #22, narrow block tagging, catalog value $3.25 | $ 2.50 |
| 2115a #0-1 | Single Stamp, Mint, NH, F-VF, no number | $ 0.35 |
| 2115a #0-2 | Pair, Mint, NH, F-VF, no number | $ 0.70 |
| 2115a #0-3 | Strip of 3, Mint, NH, F-VF, no number | $ 1.00 |
| 2115a #0-4 | Strip of 4, Mint, NH, F-VF, no number | $ 1.30 |
| 2115a #0-5 | Strip of 5, Mint, NH, F-VF, no number | $ 1.60 |
| Scott #2115b 22c FLAG Over Capitol, Wide and Tall Block Tagging, Mint, F-VF, NH | ||
| 2115b #18-5 | Plate Number Strip of 5, Plate #18, wide and tall block tagging, catalog value $85.00 | $ 65.00 |
| Scott #2115c 22c FLAG Over Capitol, Inscribed "T" at bottom, Issued 1987, Mint, F-VF, NH | ||
![]() |
||
| 2115c #T-1 | Single Stamp, Mint, NH, F-VF, no number | $ 0.50 |
| 2115c #T-2 | Pair, Mint, NH, F-VF, no number | $ 1.00 |
| 2115c #T-3 | Strip of 3, Mint, NH, F-VF, no number | $ 1.40 |
| 2115c #T-4 | Strip of 4, Mint, NH, F-VF, no number | $ 1.75 |
| 2115c #T-5 | Strip of 5, Mint, NH, F-VF, no number | $ 2.25 |